<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nourish &#187; wordpress</title>
	<atom:link href="http://www.nouri.sh/buzz/tag/wordpress/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nouri.sh/buzz</link>
	<description>Convert any RSS feed into an email Newsletter</description>
	<lastBuildDate>Tue, 07 Sep 2010 10:47:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>WordPress Plugin arrives!</title>
		<link>http://www.nouri.sh/buzz/news/wordpress-plugin-arrives</link>
		<comments>http://www.nouri.sh/buzz/news/wordpress-plugin-arrives#comments</comments>
		<pubDate>Fri, 07 Aug 2009 16:16:20 +0000</pubDate>
		<dc:creator>danrajkumar</dc:creator>
				<category><![CDATA[Building your subscriber base]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[adding subscribers]]></category>
		<category><![CDATA[enewsletter]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[wordpress widget]]></category>

		<guid isPermaLink="false">http://www.nouri.sh/buzz/?p=19</guid>
		<description><![CDATA[Its finally here and we&#8217;re sooo excited to tell you about the WordPress plugin we&#8217;ve all been waiting for. If you want a quick and efficient way to add subscriber to you campaigns, install this plugin and you&#8217;ll see a widget where users input their email address, choose a campaign and join. That&#8217;s it! Just [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.nouri.sh/images/screenshots/wordpress_admin.jpg" alt="A view of the admin panel in WordPress" /></p>
<p>Its finally here and we&#8217;re sooo excited to tell you about the WordPress plugin we&#8217;ve all been waiting for. If you want a quick and efficient way to add subscriber to you campaigns, install this plugin and you&#8217;ll see a widget where users input their email address, choose a campaign and join. That&#8217;s it! Just watch your subscription base grow and grow.<br />
<span id="more-19"></span><br />
We&#8217;ve even gone as far as to include a report so you can see how many subscribers have joined your campaigns.</p>
<p>Look out for version 2 where we give you control of your Nourish campaigns from within WordPress, now, wouldn&#8217;t that be lovely?</p>
<p>Of course you can still upload subscribers with the traditional CSV upload, and if you know your XHTML you can copy the code to add a form to your site/blog, but we think having a plugin is cool.</p>
<p><a href="http://www.nouri.sh/plugin/">Read more or download the plugin here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nouri.sh/buzz/news/wordpress-plugin-arrives/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Add images to your eNewsletter</title>
		<link>http://www.nouri.sh/buzz/improving-your-click-through-rate/add-images-to-your-enewsletter</link>
		<comments>http://www.nouri.sh/buzz/improving-your-click-through-rate/add-images-to-your-enewsletter#comments</comments>
		<pubDate>Fri, 24 Jul 2009 17:03:34 +0000</pubDate>
		<dc:creator>danrajkumar</dc:creator>
				<category><![CDATA[Improving your click-through rate]]></category>
		<category><![CDATA[Improving your read rate]]></category>
		<category><![CDATA[Sexy Newsletters]]></category>
		<category><![CDATA[enewsletter]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.nouri.sh/buzz/?p=13</guid>
		<description><![CDATA[They say a picture is worth a thousand words. By adding images to your feed, your newsletter will look the business. It&#8217;s more likely to be read and you&#8217;ll certainly improve your click through rate. So here is how to do it&#8230; Adding images to your feed might not be a standard feature of your [...]]]></description>
			<content:encoded><![CDATA[<p>They say a picture is worth a thousand words. By adding images to your feed, your newsletter will look the business. It&#8217;s more likely to be read and you&#8217;ll certainly improve your click through rate. So here is how to do it&#8230;</p>
<p>Adding images to your feed might not be a standard feature of your blog or CMS. If you&#8217;re feeding off a WordPress blog, you&#8217;ll be glad to know its pretty simple. Just install the aptly named plug-in &#8216;WP RSS Images&#8217; &#8211; written by Alain Gonzalez &#8211; and don&#8217;t worry about it being version 1.0; he got it right first time.</p>
<p>Once installed, you can configure the size of the thumbnail image to be used in your feed, which is automatically generated. Since only the first image can be taken, <em>as my aussie friends say</em>, make it a beauty.</p>
<p>Enjoy</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nouri.sh/buzz/improving-your-click-through-rate/add-images-to-your-enewsletter/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
